We Say goodbye far to often in this sport. Age is not usually the reason for a player moving on. A good GM accounts for age though in the final analysis. Great players play for many years and sometimes the money versus performance overwhelms a Fan Favorite. We say good luck to Brian and Mike, Ron and Brodie, Shawn and a number of others. They will always be Kansas City Chiefs in the NFL History books.
Let's look at the possible 2011 Chiefs 53. How long does a NFL Franchise stay the Same? A Day. The Cadre of core players are always in Flux, but usually 2-3 years with some stalwarts that will last 7 or more. Who are the Chiefs going to build this Dynasty around that we talk some dream about here on AP?
| Player | Position | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Matt Cassel | QB | contract | contract | contract | FA | - | - |
| Ricky Stanzi | QB | contract | contract | contract | FA | - | - |
| Jamaal Charles | RB | contract | contract | contract | contract | FA | - |
| Thomas Jones | RB | FA | - | - | - | - | - |
| Dexter McCluster | RB | contract | contract | FA | - | - | - |
| Le'Ron McClain | FB | FA | - | - | - | - | - |
| Mike Cox | FB | FA | - | - | - | - | - |
| Dwayne Bowe | WR | FA | - | - | - | - | - |
| Steve Breaston | WR | contract | contract | contract | contract | FA | - |
| Jonathan Baldwin | WR | contract | contract | contract | RFA | - | - |
| Terrance Copper | WR | contract | contract | FA | - | - | - |
| Jerheme Urban | WR | FA | - | - | - | - | - |
| 6th WR | WR | undisclosed | - | - | - | - | - |
| Branden Albert | OT | contract | FA | - | - | - | - |
| Jared Gaither | OT | FA | - | - | - | - | - |
| Barry Richardson | OT | FA | - | - | - | - | - |
| Ryan Lilja | OG | contract | FA | - | - | - | - |
| Jon Asamoah | OG | contract | contract | FA | - | - | - |
| Casey Wiegmann | C | FA | - | - | - | - | - |
| Rodney Hudson | C/OG | contract | contract | contract | FA | - | - |
| Tony Moeaki | TE | contract | contract | FA | - | - | - |
| Leonard Pope | TE | undisclosed | - | - | - | - | - |
| Jake O'Connell | TE | RFA | - | - | - | - | - |
| 4th Safety | S | undisclosed | - | - | - | - | - |
| Eric Berry | S | contract | contract | contract | contract | FA | - |
| Kendrick Lewis | S | contract | contract | FA | - | - | - |
| Jon McGraw | S | FA | - | - | - | - | - |
| Brandon Flowers | CB | FA | - | - | - | - | - |
| Brandon Carr | CB | FA | - | - | - | - | - |
| Javier Arenas | CB | contract | contract | FA | - | - | - |
| Jalil Brown | CB | contract | contract | contract | FA | - | - |
| Quinten Lawrence | CB | ERFA | - | - | - | - | - |
| 6th CB | CB | undisclosed | - | - | - | - | - |
| Tamba Hali | OLB | contract | contract | contract | contract | FA | - |
| Justin Houston | OLB | contract | contract | contract | FA | - | - |
| Andy Studebaker | OLB | contract | contract | FA | - | - | - |
| Cameron Sheffield | OLB | contract | contract | FA | - | - | - |
| Jovan Belcher | ILB | RFA | - | - | - | - | - |
| Brandon Siler | ILB | undisclosed | - | - | - | - | - |
| Derrick Johnson | ILB | contract | contract | contract | contract | FA | - |
| Demorrio Williams | ILB | contract | FA | - | - | - | - |
| Cory Greenwood | LB | ERFA | - | - | - | - | - |
| Gabe Miller | LB | contract | contract | contract | FA | - | - |
| Brandon Bair | DL | undisclosed | - | - | - | - | - |
| Glenn Dorsey | DE | contract | FA | - | - | - | - |
| Tyson Jackson | DE | contract | contract | contract | FA | - | - |
| Wallace Gilberry | DE | FA | - | - | - | - | - |
| Allen Bailey | DE | contract | contract | contract | FA | - | - |
| Jerrell Powe | NT | contract | contract | contract | FA | - | - |
| Kelly Gregg | NT | FA | - | - | - | - | - |
| Ryan Succop | K | RFA | - | - | - | - | - |
| Dustin Colquitt | P | contract | FA | - | - | - | - |
| Thomas Gafford | LS/C | contract | FA | - | - | - | - |
Just information to ponder the future with. The Running Back position gets very light size-wise in 2012, the Offensive and Defensive lines get thin on numbers. Re-signing our CB duo, our Place Kicker Succop, and Dwayne Bowe are all questions that need answers. Happily, the Chiefs defensive core is in place for 2011-2014 with only Flowers/Carr and Dorsey/Gilberry as question marks.
Geaux Chiefs
Poll
Does the Chart?
make it easier to see Pioli's plan (41 votes)
cause concern for certain position groups (18 votes)
both (37 votes)
I hate Charts (28 votes)
124 total votes


There are 37 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.