via www.alaska-in-pictures.com
The Chiefs D :) It might not be a wise idea to attack this bunch head-on. The 3rd quarter of the season has ended for all 32 NFL teams now. How does the Chiefs front seven stack up against the other teams that run the 3-4 Defense?www.profootballfocus.com ranks the Chiefs as the overall 12th best defense and 10th best against the run.
| Kansas City Chiefs | QB Sacks | QB Hits | QB Pressures | Batted Passes | Tackles | Assists | Missed Tackles | Stops |
| Nose Tackle | 2 | - | 2 | 1 | 27 | 7 | 2 | 25 |
| Defensive End | 4 | 6 | 19 | 6 | 68 | 18 | 6 | 55 |
| Outside LB | 11 | 11 | 39 | 2 | 73 | 9 | 9 | 56 |
| Inside LB | 2 | 2 | 11 | - | 147 | 25 | 15 | 91 |
| Totals | 19 | 19 | 71 | 9 | 315 | 59 | 32 | 227 |
PFF ranks the San Francisco Defense #1 overall in total defense and 3rd overall against the Run.
| SF 49ers | QB Sacks | QB Hits | QB Pressures | Batted Passes | Tackles | Assists | Missed Tackles | Stops |
| Nose Tackle | 0 | 2 | 7 | 0 | 13 | 7 | 1 | 12 |
| Defensive End | 9 | 14 | 67 | 6 | 50 | 12 | 3 | 43 |
| Outside LB | 16 | 16 | 52 | 4 | 45 | 11 | 1 | 48 |
| Inside LB | 2 | 2 | 11 | - | 153 | 26 | 12 | 87 |
| Totals | 27 | 34 | 137 | 10 | 261 | 56 | 17 | 190 |
Houston ranks 3rd overall and 15th vs the run. Last year Houston ranked 31st overall and 29th vs the run.
| Houston Texans | QB Sacks | QB Hits | QB Pressures | Batted Passes | Tackles | Assists | Missed Tackles | Stops |
| Nose Tackle | 1 | 3 | 9 | 1 | 24 | 8 | 2 | 23 |
| Defensive End | 13 | 20 | 51 | 4 | 52 | 10 | 6 | 50 |
| Outside LB | 20 | 21 | 49 | 9 | 45 | 14 | 3 | 48 |
| Inside LB | 3 | 11 | 22 | - | 99 | 24 | 13 | 67 |
| Totals | 37 | 55 | 131 | 14 | 220 | 56 | 24 | 188 |
The Jets rank as the 9th best Defense and 6th against the run.
| New York Jets | QB Sacks | QB Hits | QB Pressures | Batted Passes | Tackles | Assists | Missed Tackles | Stops |
| Nose Tackle | 0 | 0 | 6 | 3 | 34 | 8 | 3 | 30 |
| Defensive End | 4 | 6 | 18 | 2 | 68 | 11 | 6 | 57 |
| Outside LB | 14 | 12 | 44 | 1 | 75 | 9 | 8 | 66 |
| Inside LB | 5 | 11 | 12 | - | 98 | 18 | 12 | 58 |
| Totals | 23 | 29 | 80 | 6 | 275 | 46 | 29 | 211 |
Dallas ranks as the 10th best overall and 12th against the run on the season.
| Dallas Cowboys | QB Sacks | QB Hits | QB Pressures | Batted Passes | Tackles | Assists | Missed Tackles | Stops |
| Nose Tackle | 1 | 6 | 20 | 1 | 23 | 6 | 0 | 20 |
| Defensive End | 5 | 8 | 25 | 4 | 51 | 9 | 3 | 43 |
| Outside LB | 21 | 13 | 54 | 2 | 56 | 17 | 8 | 64 |
| Inside LB | 0 | 4 | 8 | - | 107 | 29 | 11 | 53 |
| Totals | 27 | 31 | 107 | 7 | 237 | 61 | 22 | 180 |
PFF ranks the Green Bay Packers overall defense 28th in the NFL and the Run defense is 31st.
| Green Bay Packers | QB Sacks | QB Hits | QB Pressures | Batted Passes | Tackles | Assists | Missed Tackles | Stops |
| Nose Tackle | 3 | 1 | 15 | 1 | 13 | 4 | 1 | 12 |
| Defensive End | 3 | 1 | 15 | 3 | 42 | 9 | 3 | 33 |
| Outside LB | 9 | 34 | 59 | 6 | 64 | 18 | 10 | 44 |
| Inside LB | 6 | 5 | 26 | - | 142 | 24 | 15 | 59 |
| Totals | 21 | 41 | 115 | 10 | 261 | 55 | 29 | 148 |
The Kansas City Chiefs have defensively defeated the opponents planned play 227 times on the season. Our front seven has made the tackle 374 times in 12 games; 60 more than the other top 3-4 defensive teams. The Chiefs in creating pressure are on par with all but the 49er's and Texans. This post is not to debate the merits of PFF statistics as much as to show the raw data and which position groups perform best for whichever NFL team.
link to www.nfl.com Interception stats The Pittsburgh Steelers rank 20th on total defense and 17th against the run per PFF so there is that. Geaux Chiefs
Rk Team G Pts/G TotPts Comb Total Ast Sck SFTY PDef Int TDs Yds Lng FF Rec TD 1 Green Bay Packers 12 35 420 738 552 186 26.0 0 100 23 4 421 76 8 4 0 2 Houston Texans 12 25.8 310 656 529 127 35.0 0 93 17 1 196 42 8 6 0 2 Kansas City Chiefs 12 13.6 163 754 559 195 20.0 0 78 17 2 260 59T 9 4 0 2 New England Patriots 12 30.2 362 845 582 263 27.0 0 58 17 1 217 28 5 6 0 5 Buffalo Bills 12 23.2 278 815 605 210 17.0 1 65 16 3 256 43T 8 6 0 5 Chicago Bears 12 24.2 291 718 586 132 24.0 1 74 16 3 153 44T 10 9 1 5 San Francisco 49ers 12 24 288 703 575 128 29.0 1 97 16 1 200 48 15 12 0



There are 23 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.