Final Preseason Stats for the Kansas City Chiefs Wide Receivers
As we wind down the final hours of the Kansas City Chiefs' off season roster, I give you the final preseason stats for the team's wide receivers. This may provide some help in your predictions for the 14 player cut down today.
A few tidbits:
- Rodney Wright has the second most receiving yards
- Dwayne Bowe and Quinten Lawrence have been far and away the most targeted receivers, which is very interesting to me
- Where was Mark Bradley this preseason?
The full stats are after the jump.
| Receiving | D.Bowe | Q.Lawrence | R.Wright | |||||||||||||||||||
| Date | Opponent | Tar | Rec | Yds. | Avg. | LG | TD | Tar | Rec | Yds. | Avg. | LG | TD | Tar | Rec | Yds. | Avg. | LG | TD | |||
| 8/15 | Houston | 6 | 5 | 70 | 14.0 | 18 | 0 | 7 | 3 | 14 | 4.7 | 8 | 0 | 3 | 2 | 34 | 17.0 | 22 | 0 | |||
| 8/21 | @ Minnesota | 5 | 3 | 37 | 12.3 | 20 | 1 | 7 | 3 | 19 | 6.3 | 7 | 0 | 2 | 2 | 25 | 12.5 | 14 | 0 | |||
| 8/29 | Seattle | 5 | 3 | 38 | 12.7 | 20 | 0 | 3 | 3 | 31 | 10.3 | 16 | 0 | 1 | 1 | 16 | 16.0 | 16 | 0 | |||
| 9/3 | @ St. Louis | 7 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 6 | 6.0 | 6 | 0 | 3 | 2 | 38 | 19.0 | 27 | 0 | |||
| TOTALS | 23 | 11 | 145 | 13.2 | 20 | 1 | 20 | 10 | 70 | 7.0 | 16 | 0 | 9 | 7 | 113 | 16.1 | 27 | 0 | ||||
| Receiving | J.Battle | A.Lelie | B.Engram | |||||||||||||||||||
| Date | Opponent | Tar | Rec | Yds. | Avg. | LG | TD | Tar | Rec | Yds. | Avg. | LG | TD | Tar | Rec | Yds. | Avg. | LG | TD | |||
| 8/15 | Houston | 0 | 0 | 0 | 0 | 0 | Not on Team | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 8/21 | @ Minnesota | 2 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 8/29 | Seattle | 1 | 1 | 1 | 1.0 | 1 | 0 | 5 | 4 | 52 | 13.0 | 33 | 0 | 5 | 4 | 11 | 2.8 | 6 | 0 | |||
| 9/3 | @ St. Louis | 6 | 4 | 63 | 15.8 | 25 | 0 | 6 | 1 | 43 | 43.0 | 43 | 0 | 1 | 1 | 8 | 8.0 | 8 | 0 | |||
| TOTALS | 9 | 6 | 64 | 10.7 | 25 | 0 | 12 | 5 | 95 | 19.0 | 43 | 0 | 7 | 5 | 19 | 3.8 | 8 | 0 | ||||
| Receiving | D.Savage | M.Bradley | D.Darling | |||||||||||||||||||
| Date | Opponent | Tar | Rec | Yds. | Avg. | LG | TD | Tar | Rec | Yds. | Avg. | LG | TD | Tar | Rec | Yds. | Avg. | LG | TD | |||
| 8/15 | Houston | 3 | 2 | 12 | 6.0 | 11 | 0 | 2 | 2 | 36 | 18.0 | 22 | 0 | 1 | 1 | 3 | 3.0 | 3 | 0 | |||
| 8/21 | @ Minnesota | 3 | 2 | 12 | 6.0 | 7 | 0 | 2 | 1 | 7 | 7.0 | 7 | 0 | 3 | 2 | 16 | 8.0 | 11 | 0 | |||
| 8/29 | Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | |||||
| 9/3 | @ St. Louis | 2 | 1 | 8 | 8.0 | 8 | 0 | 1 | 1 | 9 | 9.0 | 9 | 0 | Not on Team | ||||||||
| TOTALS | 8 | 5 | 32 | 6.4 | 11 | 0 | 5 | 4 | 52 | 13.0 | 22 | 0 | 6 | 3 | 19 | 6.3 | 11 | 0 | ||||
| Receiving | J.Williams | S.Ryan | A.Toomer | |||||||||||||||||||
| Date | Opponent | Tar | Rec | Yds. | Avg. | LG | TD | Tar | Rec | Yds. | Avg. | LG | TD | Tar | Rec | Yds. | Avg. | LG | TD | |||
| 8/15 | Houston | 2 | 1 | 3 | 3.0 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | Active, Did Not Play | ||||||||
| 8/21 | @ Minnesota | 2 | 2 | 15 | 7.5 | 10 | 0 | 1 | 1 | 9 | 9.0 | 9 | 0 | 1 | 1 | 16 | 16.0 | 16 | 0 | |||
| 8/29 | Seattle | Active, Did Not Play | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 13.0 | 13 | 0 | |||||||||
| 9/3 | @ St. Louis | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 60 | 30.0 | 40 | 0 | Not on Team | |||||||||
| TOTALS | 4 | 3 | 18 | 6.0 | 10 | 0 | 4 | 3 | 69 | 23.0 | 40 | 0 | 3 | 2 | 29 | 14.5 | 16 | 0 | ||||
| Receiving | B.Cottam | J.Charles | T.Crabtree | |||||||||||||||||||
| Date | Opponent | Tar | Rec | Yds. | Avg. | LG | TD | Tar | Rec | Yds. | Avg. | LG | TD | Tar | Rec | Yds. | Avg. | LG | TD | |||
| 8/15 | Houston | 2 | 1 | 1 | 1.0 | 1t | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 2 | 0 | ||||
| 8/21 | @ Minnesota | 1 | 1 | 9 | 9.0 | 9 | 0 | 1 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8/29 | Seattle | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 7.0 | 7 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 9/3 | @ St. Louis | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 17 | 17.0 | 17 | 0 | |||
| TOTALS | 5 | 2 | 10 | 5.0 | 9 | 1 | 4 | 2 | 27 | 13.5 | 20 | 0 | 4 | 2 | 19 | 9.5 | 17 | 0 | ||||
| Receiving | T.Johnson | J.O'Connell | J.Webb | |||||||||||||||||||
| Date | Opponent | Tar | Rec | Yds. | Avg. | LG | TD | Tar | Rec | Yds. | Avg. | LG | TD | Tar | Rec | Yds. | Avg. | LG | TD | |||
| 8/15 | Houston | 1 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6.0 | 6 | 0 | ||||
| 8/21 | @ Minnesota | 1 | 1 | 11 | 11.0 | 11 | 0 | 1 | 1 | 12 | 12.0 | 12 | 0 | Not on Team | ||||||||
| 8/29 | Seattle | 0 | 0 | 0 | 0 | 0 | Active, Did Not Play | Not on Team | ||||||||||||||
| 9/3 | @ St. Louis | 0 | 0 | 0 | 0 | 0 | Inactive | Not on Team | ||||||||||||||
| TOTALS | 2 | 2 | 18 | 9.0 | 11 | 0 | 1 | 1 | 12 | 12.0 | 12 | 0 | 1 | 1 | 6 | 6.0 | 6 | 0 | ||||
| Receiving | T.Copper | J.Collins | ||||||||||||||||||||
| Date | Opponent | Tar | Rec | Yds. | Avg. | LG | TD | Tar | Rec | Yds. | Avg. | LG | TD | |||||||||
| 8/15 | Houston | 2 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 8/21 | @ Minnesota | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||||||
| 8/29 | Seattle | Active, Did Not Play | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||||||||||||
| 9/3 | @ St. Louis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||||||||
| TOTALS | 4 | 1 | 12 | 12.0 | 12 | 0 | 3 | 0 | 0 | 0.0 | 0 | |||||||||||
22 comments
|
0 recs |
Do you like this story?
Comments
based on the numbers
it would appear they should cut Copper and Taurus, right?
* "I doubt anyone will miss Connor Barth except UCrawford"
* the LB corps may become the biggest strength of the Chiefs in 2009
* The OL is NOT as bad as you think it is... give it time, and you'll see improvement this season
I mean they should be the first cuts...
Wright needs to go, too.
Bring in a FA…
the WR would be:
(in order)
Bowe
Bradley
Lelie
Engram
Lawrence
(FA to be named)
* "I doubt anyone will miss Connor Barth except UCrawford"
* the LB corps may become the biggest strength of the Chiefs in 2009
* The OL is NOT as bad as you think it is... give it time, and you'll see improvement this season
I agree
I think if they keep Wright then Lelie will go, if not the other way around…Hopefully that FA will be a good one because we are in trouble…
by Wrestler189s on Sep 5, 2009 11:19 AM CDT up reply actions
no way
Lelie is in, IMO, for sure.
I also don’t think they are “in trouble”
it’s an underrated WR group, I think they’ll be solid
* "I doubt anyone will miss Connor Barth except UCrawford"
* the LB corps may become the biggest strength of the Chiefs in 2009
* The OL is NOT as bad as you think it is... give it time, and you'll see improvement this season
These stats show a lot because
They are very high on Copper apparently. But according to this, he will likely be cut today.
I think he will get cut
a training camp star that gets shutout in the final 3 preseason games, and only caught 1 pass in the first game…
I firmly believe they liked him and wanted to give him a shot, but they’ll realize he didn’t deliver and cut him
* "I doubt anyone will miss Connor Barth except UCrawford"
* the LB corps may become the biggest strength of the Chiefs in 2009
* The OL is NOT as bad as you think it is... give it time, and you'll see improvement this season
well
Lawrence really does a great job at creating space, a lot of it has to do with his speed, but he also seems to have great body control mid air.
Copper I REALLY liked 2-3 years ago on the saints, but Ive never seen the potential turn into anything. I actually felt they didnt need to draft WR’s due to Copper…I would think Tyree is a better option….as is Lelie….
3 catches and some good blocking
AND he didn’t get hurt… so, that works for me
* "I doubt anyone will miss Connor Barth except UCrawford"
* the LB corps may become the biggest strength of the Chiefs in 2009
* The OL is NOT as bad as you think it is... give it time, and you'll see improvement this season
looked good on a slant the other day, I just am anxious to see what happens today...
I think we all have people in mind, and are 1-2 people off opinion wise, all of us…but I feel Pioli will shock people with some decisions.
already cut our starting RT(thank goodness) but its still fairly bold at this point without a clear 2nd option.
wow marcus howard released by colts, too bad they didnt cut him earlier
wouldve given time to see if he can convert.
Oh and Erik Walden made the Dolphins(blast)
4 receptions on 5 tries
Sounds like a pretty good percentage. Maybe has more to do with the QB’s he was playing with.
lol
ok…dont need to get defensive…they just didnt gameplan anything around him…whereas Bowe had plays just for him etc….Lawrence got a lot of room, all the time, he got bad throws as well…
Moreso its questioning why hes been quiet all offseason during camp he was super quiet.
I like the guy, just stating the obvious.

by 



























