![]() |
Connecticut RB Donald Brown |
Keyser Sose with the pick...
As I detailed in Round 1, the Broncos are in desperate need of defense, and in particular a new 3-4 NT. But with the run on NTs we've seen in this draft, and with the legit 3-4 DEs gone, they have to opt for the best player available. Look no further than UConn running back Donald Brown. Though Denver signed Lamont Jordan and Correll Buckhalter in the offseason, serious durability questions linger with both of these players and they are certainly not a long term answer at RB. With Kyle Orton taking over at QB, the Broncos are going to need all the run support they can get.
Donald Brown scored 18 TDs on the ground last year, and led the country in yards with 2,187, carrying the ball 367 times for an average of 6.0 per. Impressive numbers regardless of the opponents that you play against.
Check out some of the notes on this guy:
Natural runner with great vision and instincts...Very patient...Terrific balance...Excellent feet and is elusive in the hole...Quick through the line...Shifty with some wiggle...Moves well laterally...Has the ability to break tackles...Soft hands and a good receiver out of the backfield...Is intelligent with great awareness...Made a lot of big plays...Proved he could be a workhorse...Hard worker with top intangibles...Productive.
Not only is this guy a workhorse, by all accounts he is a humble, team-first guy that would be more than willing to do whatever is asked of him. Donald Brown is not as highly rated as Moreno or Wells, but he is a very solid all-around performer that graded out surprisingly well at the combine – he could end up being a Matt Forte-type steal at this point in the draft.
Read more: Scouting Report (Mocking the Draft)
On the clock for Monday: Chicago Bears (Holmeslice) and Cleveland Browns (HIV 2 Elway)
Click over for the schedule and current draft results.
| Pick | Round 2 | Selection | Date | Approval Rating |
| 1(33) | Detroit Lions - UCrawford | CB Darius Butler | Weds., April 8th | 48% |
| 2(34) | New England Patriots (From Kansas City) - connerman | DE Robert Ayers | Weds., April 8th | 67% |
| 3(35) | St. Louis Rams - Lanier63 | DT Evander Hood | Thursday, April 9th | 55% |
| 4(36) | Cleveland Browns - HIV2Elway | DE Connor Barwin | Thursday, April 9th | 68% |
| 5(37) | Seattle Seahawks - mikvogel | OT William Beatty | Friday, April 10th | 67% |
| 6(38) | Cincinnati Bengals - mistamic | C Max Unger | Friday, April 10th | 68% |
| 7(39) | Jacksonville Jaguars - DThomasReigns | G Duke Robinson | Monday, April 13th | 72% |
| 8(40) | Oakland Raiders - mushin | T Phil Loadholt | Monday, April 13th | 68% |
| 9(41) | Green Bay Packers - JasonM | DT Ron Brace | Tuesday, April 14th | 62% |
| 10(42) | Buffalo Bills - ArrowDread | DE Michael Johnson | Tuesday, April 14th | 60% |
| 11(43) | San Francisco 49ers - Harry Feltersnatch | DE/LB Larry English | Weds. April 15th | 67% |
| 12(44) | Miami Dolphins (From Washington) - shraggyj | WR Kenny Britt | Weds. April 15th | 69% |
| 13(45) | New York Giants (From New Orleans) - ChiefsFan90s | LB Clint Sintim | Thursday, April 16th | |
| 14(46) | Houston Texans - ChiefsDude | FS Louis Delmas | Thursday, April 16th | |
| 15(47) | New England Patriots (From San Diego) - connerman | DE/OLB Paul Kruger |
Friday, April 17th | |
| 16(48) | Denver Broncos (From Texans) - Keyser Sose | RB Donald Brown |
Friday, April 17th | |
| 17(49) | Chicago Bears - Holmeslice | Monday, April 20th | ||
| 18(50) | Cleveland Browns (From Tampa Bay) - HIV2Elway | Monday, April 20th | ||
| 19(51) | Dallas Cowboys - chiefsfan1384 |
Monday, April 20th | ||
| 20(52) | New York Jets - ??? | Tuesday, April 21st | ||
| 21(53) | Philadelphia Eagles - Chiefsfan717 | Tuesday, April 21st | ||
| 22(54) | Minnesota Vikings - kcsno56 | Tuesday, April 21st | ||
| 23(55) | Atlanta Falcons - RedNose | Weds. April 22nd | ||
| 24(56) | Miami Dolphins - shraggyj | Weds. April 22nd | ||
| 25(57) | Baltimore Ravens - Ben S | Weds. April 22nd | ||
| 26(58) | New England Patriots - connerman | Thursday, April 23rd | ||
| 27(59) | Carolina Panthers - 808NaNz808 | Thursday, April 23rd | ||
| 28(60) | New York Giants - ChiefsFan90s | Thursday, April 23rd | ||
| 29(61) | Indianapolis Colts - craig in calgary | Friday, April 24th | ||
| 30(62) | Tennessee Titans - Lvl.99 | Friday, April 24th | ||
| 31(63) | Arizona Cardinals - THE_TRUTH | Friday, April 24th | ||
| 32(64) | Pittsburgh Steelers - McWhirt33 | Friday, April 24th |
Poll
Do you agree with the pick?
Yes (43 votes)
No (45 votes)
Indifferent (15 votes)
103 total votes



There are 16 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.