Bye Week Stats: Challenge Calls
| Review Type | Challenges | Plays Overturned | Success Rate |
| pass completion | 52 | 16 | 30.77% |
| fumble | 44 | 17 | 38.64% |
| incomplete pass | 22 | 11 | 50.00% |
| runner broke the plane | 19 | 7 | 36.84% |
| runner was down by contact | 12 | 6 | 50.00% |
| first down | 11 | 4 | 36.36% |
| runner was in bounds | 10 | 3 | 30.00% |
| too many players on field | 4 | 3 | 75.00% |
| touchback | 2 | 0 | 0.00% |
| ineligible receiver | 2 | 1 | 50.00% |
| loose ball recovery | 1 | 0 | 0.00% |
| illegal forward pass | 1 | 1 | 100.00% |
Good morning AP readers. With this LJ stuff pretty much over, we're headed into the bye week doldrums. Which actually shouldn't be that bad - we're almost done with this week and next week will have all of the usual news and notes of game week.
So, in the meantime, I'm throwing out some miscellaneous stats that may be of interest to you. Today, we have the play challenge stats for the entire 2009 season.
So far this season, Todd Haley and the Kansas City Chiefs have challenged four plays and had only one of them overturned. I'm doing my best to remember the challenges but right now, pre-coffee, I can only recall a lost ball spot challenge by Haley in the Cowboys game.
For a touch of perspective, here's how Herm did in challenges over the years:
- 2008: 5/12
- 2007: 2/10
- 2006: 1/5
I've got the full 2008 challenge stats after the jump.
To start some conversation, exactly how difficult do you think being an NFL referee would be? Frankly, I think it would be pretty tough. But it would be that type of job that once you've been doing it for a while, you instincts take over and you can just nail those close calls with no problem.
| Review Type | Challenges | Plays Overturned | Success Rate |
| pass completion | 161 | 63 | 39.13% |
| fumble | 80 | 33 | 41.25% |
| first down | 42 | 17 | 40.48% |
| runner broke the plane | 39 | 14 | 35.90% |
| runner was down by contact | 28 | 13 | 46.43% |
| runner was in bounds | 11 | 5 | 45.45% |
| illegal forward pass | 8 | 2 | 25.00% |
| touchback | 8 | 2 | 25.00% |
| kick touched | 7 | 1 | 14.29% |
| too many players on field | 3 | 1 | 33.33% |
| tipped pass | 2 | 1 | 50.00% |
| backward pass | 1 | 1 | 100.00% |
| loose ball recovery | 1 | 0 | 0.00% |
| safety | 1 | 0 | 0.00% |
0 comments
|
0 recs |

by 






















