Breaking Down the Playcalling
![]() |
Here's the weekly update on the Kansas City Chiefs play calling distribution. The more detailed numbers are after the jump.
First Down
39 rushing plays (4.08 average yards per rush), 37 passing plays (1.11 average yards per passing play)
Second Down
26 rushing plays (4.27 average yards per rush), 41 passing plays (6.98 average yards per passing play)
Third Down
11 rushing plays (4.27 average yards per rush), 38 passing plays (3.11 average yards per passing play)
Fourth Down
1 rushing plays (1 average yards per rush), 2 passing plays (6.5 average yards per passing play)
| First Down | ||||||||
| Yards to Go | Rushing Plays | Avg Yards per Rush | Rushing First Downs | % Rushing Plays Converted | Passing Plays | Avg Yards per Pass | Passing First Downs | % Passing Plays Converted |
| 1 to 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 to 5 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 50.00% |
| 6 to 10 | 37 | 4.03 | 4 | 10.81% | 35 | 0.94 | 1 | 2.86% |
| 11 to 15 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16+ | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Second Down | ||||||||
| Yards to Go | Rushing Plays | Avg Yards per Rush | Rushing First Downs | % Rushing Plays Converted | Passing Plays | Avg Yards per Pass | Passing First Downs | % Passing Plays Converted |
| 1 to 2 | 2 | 2.5 | 2 | 100.00% | 0 | 0 | 0 | 0 |
| 3 to 5 | 5 | 2 | 2 | 40.00% | 3 | 9.33 | 2 | 66.67% |
| 6 to 10 | 16 | 5.5 | 2 | 12.50% | 30 | 4.5 | 8 | 26.67% |
| 11 to 15 | 1 | 2 | 0 | 0 | 6 | 9.17 | 0 | 0 |
| 16+ | 2 | 3 | 0 | 0 | 2 | 34 | 1 | 50.00% |
| Third Down | ||||||||
| Yards to Go | Rushing Plays | Avg Yards per Rush | Rushing First Downs | % Rushing Plays Converted | Passing Plays | Avg Yards per Pass | Passing First Downs | % Passing Plays Converted |
| 1 to 2 | 5 | 2.8 | 5 | 100.00% | 3 | 3 | 2 | 66.67% |
| 3 to 5 | 4 | 4.25 | 2 | 50.00% | 14 | 4.21 | 6 | 42.86% |
| 6 to 10 | 1 | 13 | 1 | 100.00% | 16 | 1.94 | 4 | 25.00% |
| 11 to 15 | 1 | 3 | 0 | 0 | 3 | 3.67 | 0 | 0 |
| 16+ | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Fourth Down | ||||||||
| Yards to Go | Rushing Plays | Avg Yards per Rush | Rushing First Downs | % Rushing Plays Converted | Passing Plays | Avg Yards per Pass | Passing First Downs | % Passing Plays Converted |
| 1 to 2 | 1 | 1 | 0 | 0 | 1 | 13 | 1 | 100.00% |
| 3 to 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 to 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 to 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 recs |
1 comment
|
Comments
Chris
when you get back, can we get cumulative stats for the season?
Bones. It's not just a noun it's a verb. Not just a nickname, a movement.
by Ridiculous Matt on Sep 23, 2008 12:40 AM CDT reply actions 0 recs

by 





















