Who Will Get the Chance to be Overhyped at the NFL Combine?
335 college players, that's who. It's the usual suspects or rather the usual guys you'd expect to be invited. The thing about my list (after the jump) is I've arranged them by position, instead of last name. Take that NFLCombine.net. Actually, you can sort however you want at NFLCombine.net. I spoke too soon...
Hat tip to TimGrunhard61, who has never commented but felt inclined to send me an e-mail.
| Jr | Player | School | Group # | NIC POS | Camp # | CP |
| BOWMAN. ZACKARY | NEBRASKA | 10 | DB | 6 | DC | |
| BRANCH. TYVON | CONNECTICUT | 10 | DB | 7 | DC | |
| CASON. ANTOINE | ARIZONA | 10 | DB | 9 | DC | |
| CASTILLE. SIMEON | ALABAMA | 10 | DB | 10 | DC | |
| * | FLOWERS. BRANDON | VIRGINIA TECH | 10 | DB | 13 | DC |
| FONTENOT. WILREY | ARIZONA | 10 | DB | 14 | DC | |
| GODFREY. CHARLES | IOWA | 10 | DB | 15 | DC | |
| * | IKEGWUONU. JACK | WISCONSIN | 10 | DB | 20 | DC |
| JACKSON. CHEVIS | LOUISIANA ST | 10 | DB | 21 | DC | |
| JENKINS. MIKE | SOUTH FLORIDA | 10 | DB | 22 | DC | |
| * | KING. JUSTIN | PENN STATE | 10 | DB | 25 | DC |
| LEE. PATRICK | AUBURN | 10 | DB | 26 | DC | |
| LOWERY. DWIGHT | SAN JOSE ST | 10 | DB | 27 | DC | |
| MCKELVIN. LEODIS | TROY | 10 | DB | 28 | DC | |
| MCKINNEY. JUSTIN | KANSAS ST | 10 | DB | 29 | DC | |
| MOLDEN. ANTWAUN | EASTERN KENTUCKY | 11 | DB | 30 | DC | |
| PORTER. TRACY | INDIANA | 11 | DB | 34 | DC | |
| RICHARDSON. MATTERRAL | ARKANSAS-FAYETTEVL | 11 | DB | 35 | DC | |
| RODGERS-CROMARTIE. DOMINIQUE | TENNESSEE STATE | 11 | DB | 37 | DC | |
| * | SCANDRICK. ORLANDO | BOISE STATE | 11 | DB | 38 | DC |
| SHARPE. GLENN | MIAMI-FL | 11 | DB | 39 | DC | |
| * | SMITH. REGGIE | OKLAHOMA | 11 | DB | 41 | DC |
| SUMRALL. BRANDON | SOUTHERN MISSISSIPPI | 11 | DB | 43 | DC | |
| * | TALIB. AQIB | KANSAS | 11 | DB | 44 | DC |
| TERRELL. DARNELL | MISSOURI | 11 | DB | 45 | DC | |
| THOMAS. TERRELL | SOUTHERN CAL | 11 | DB | 46 | DC | |
| TRIBBLE. DEJUAN | BOSTON COL | 11 | DB | 47 | DC | |
| TRYON. JUSTIN | ARIZONA ST | 11 | DB | 48 | DC | |
| WALKER. MARCUS | OKLAHOMA | 11 | DB | 49 | DC | |
| WHEATLEY. TERRENCE | COLORADO | 11 | DB | 51 | DC | |
| WILHITE. JONATHAN | AUBURN | 11 | DB | 52 | DC | |
| WILLIAMS. JACK | KENT ST | 11 | DB | 53 | DC | |
| WILLIAMS. TRAE | SOUTH FLORIDA | 11 | DB | 54 | DC | |
| ZENON. JONATHAN | LOUISIANA ST | 11 | DB | 57 | DC | |
| AVRIL. CLIFFORD | PURDUE | 7 | DL | 1 | DE | |
| BIERMANN. KROY | MONTANA | 7 | DL | 3 | DE | |
| BLAKE. TOMMY | TEXAS CHRISTIAN | 7 | DL | 4 | DE | |
| BROWN. TITUS | MISSISSIPPI ST | 7 | DL | 6 | DE | |
| * | CAMPBELL. CALAIS | MIAMI | 7 | DL | 8 | DE |
| CLERMOND. JOCELIN | PITTSBURGH | 7 | DL | 9 | DE | |
| CRABLE. SHAWN | MICHIGAN | 7 | DL | 10 | DE | |
| CRAIG. ANGELO | CINCINNATI | 7 | DL | 11 | DE | |
| DAVIS. BRUCE | UCLA | 7 | DL | 12 | DE | |
| * | DINGLE. JOHNNY | WEST VIRGINIA | 7 | DL | 13 | DE |
| DIXON. MARCUS | HAMPTON | 7 | DL | 14 | DE | |
| ELLIS. CHRISTOPHER | VIRGINIA POLYTECH INST | 7 | DL | 17 | DE | |
| GATEWOOD. CURTIS | VANDERBILT | 7 | DL | 20 | DE | |
| * | GEATHERS. JEREMY | NEVADA-LAS VEGAS | 7 | DL | 21 | DE |
| * | GHOLSTON. VERNON | OHIO STATE | 7 | DL | 22 | DE |
| GILBERRY. WALLACE | ALABAMA | 7 | DL | 23 | DE | |
| GROVES. QUENTIN | AUBURN | 7 | DL | 24 | DE | |
| HARRINGTON. CHRISTOPHER | TEXAS A&M | 7 | DL | 26 | DE | |
| * | HARVEY. DERRICK | FLORIDA | 8 | DL | 28 | DE |
| HOLMES. LOUIS | ARIZONA | 8 | DL | 30 | DE | |
| HOWARD. MARCUS | GEORGIA | 8 | DL | 31 | DE | |
| IWEBEMA. KENNY | IOWA | 8 | DL | 32 | DE | |
| JACKSON. LAWRENCE | SOUTHERN CAL | 8 | DL | 33 | DE | |
| JOHNSON. CURTIS | CLARK ATLANTA | 8 | DL | 34 | DE | |
| LANGFORD. KENDALL | HAMPTON | 8 | DL | 36 | DE | |
| LAWS. TREVOR | NOTRE DAME | 8 | DL | 37 | DE | |
| LONG. CHRISTOPHER | VIRGINIA | 8 | DL | 38 | DE | |
| MATTISON. BRYAN | IOWA | 8 | DL | 39 | DE | |
| * | MERLING. PHILLIP | CLEMSON | 8 | DL | 41 | DE |
| OLIVER. ADAMM | GEORGIA TECH | 8 | DL | 44 | DE | |
| ORTIZ. CHASE | TEXAS CHRISTIAN | 8 | DL | 45 | DE | |
| PITTMAN. KIRSTON | LOUISIANA ST | 8 | DL | 46 | DE | |
| ROBERTSON. DARRELL | GEORGIA TECH | 8 | DL | 49 | DE | |
| SMITH. BRYAN | MCNEESE ST | 8 | DL | 52 | DE | |
| SMITH. DORIAN | OREGON ST | 8 | DL | 53 | DE | |
| THOMPSON. JEREMY | WAKE FOREST | 8 | DL | 54 | DE | |
| BALMER. KENTWAN | NORTH CAROLINA | 7 | DL | 2 | DT | |
| BOOKER. BARRY | VIRGINIA POLYTECH INST | 7 | DL | 5 | DT | |
| BRYANT. JOSEPH | TEXAS A&M | 7 | DL | 7 | DT | |
| DORSEY. GLENN | LOUISIANA ST | 7 | DL | 15 | DT | |
| DOTSON. LIONEL | ARIZONA | 7 | DL | 16 | DT | |
| FLUELLEN. ANDRE | FLORIDA ST | 7 | DL | 19 | DT | |
| * | GUION. LETROY | FLORIDA STATE | 7 | DL | 25 | DT |
| HARRISON. MARCUS | ARKANSAS-FAYETTEVL | 7 | DL | 27 | DT | |
| HAYDEN. NICHOLAS | WISCONSIN-MADISON | 8 | DL | 29 | DT | |
| JONES. JASON | EASTERN MICHIGAN | 8 | DL | 35 | DT | |
| MCCLINTON. JAMES | KANSAS | 8 | DL | 40 | DT | |
| MOORE. MARCHONDRAY | MARYLAND | 8 | DL | 42 | DT | |
| OKAM. FRANK | TEXAS-AUSTIN | 8 | DL | 43 | DT | |
| POWELL JR. CARLTON | VIRGINIA POLYTECH INST | 8 | DL | 47 | DT | |
| PRESSLEY. DE MARIO | NORTH CAROLINA ST | 8 | DL | 48 | DT | |
| * | SIMS. PATRICK | AUBURN | 8 | DL | 51 | DT |
| FELTON. JEROME | FURMAN | 6 | RB | 9 | FB | |
| HESTER. JACOB | LOUISIANA ST | 6 | RB | 14 | FB | |
| SCHMITT. OWEN | WEST VIRGINIA | 6 | RB | 29 | FB | |
| STEWART. CARL | AUBURN | 6 | RB | 33 | FB | |
| ABDULLAH. HUSAIN | WASHINGTON ST | 10 | DB | 1 | FS | |
| BARBER. DOMINIQUE | MINNESOTA | 10 | DB | 3 | FS | |
| DECOUD. THOMAS | CAL-BERKELEY | 10 | DB | 11 | FS | |
| DEMPS. QUINTIN | UTEP | 10 | DB | 12 | FS | |
| GRANT. MICHAEL | ARKANSAS-FAYETTEVL | 10 | DB | 16 | FS | |
| GRIFFIN. MARCUS | TEXAS-AUSTIN | 10 | DB | 17 | FS | |
| HEFNEY. JONATHAN | TENNESSEE | 10 | DB | 18 | FS | |
| KEYES II. DENNIS | UCLA | 10 | DB | 24 | FS | |
| * | MORGAN. DAJUAN | NORTH CAROLINA STATE | 11 | DB | 31 | FS |
| PARKER. DORIAN | VIRGINIA POLYTECH INST | 11 | DB | 32 | FS | |
| * | PHILLIPS. KENNY | MIAMI | 11 | DB | 33 | FS |
| ROACH. DAVID | TEXAS CHRISTIAN | 11 | DB | 36 | FS | |
| SILVA. JAMES | BOSTON COL | 11 | DB | 40 | FS | |
| WARRICK. NEHEMIAH | MICHIGAN ST | 11 | DB | 50 | FS | |
| ZBIKOWSKI. THOMAS | NOTRE DAME | 11 | DB | 56 | FS | |
| HILLIS. PEYTON | ARKANSAS-FAYETTEVL | 6 | RB | 16 | HB | |
| ALLEN. STEVE | WEST TEXAS A&M | 9 | LB | 2 | IB | |
| BELL. JAMES | UNLV | 9 | LB | 3 | IB | |
| CONNOR. DAN | PENN ST | 9 | LB | 6 | IB | |
| DIZON. JORDON | COLORADO | 9 | LB | 7 | IB | |
| DUNBAR. JO-LONN | BOSTON COL | 9 | LB | 8 | IB | |
| GOFF. JONATHAN | VANDERBILT | 9 | LB | 9 | IB | |
| GOODEN. TAVARES | MIAMI-FL | 9 | LB | 10 | IB | |
| HALL. VINCENT | VIRGINIA POLYTECH INST | 9 | LB | 13 | IB | |
| LARSEN. SPENCER | ARIZONA | 9 | LB | 21 | IB | |
| LEMAN. JEREMY | ILLINOIS | 9 | LB | 22 | IB | |
| * | LOFTON. CURTIS | OKLAHOMA | 9 | LB | 23 | IB |
| * | MAYO. JEROD | TENNESSEE | 9 | LB | 25 | IB |
| MCCLAIN. JAMEEL | SYRACUSE | 9 | LB | 26 | IB | |
| MOFFITT. BEN | SOUTH FLORIDA | 9 | LB | 27 | IB | |
| WHEELER. PHILIP | GEORGIA TECH | 9 | LB | 32 | IB | |
| BUGG. TIMOTHY | INDIANA | 1 | ST | 1 | LS | |
| SCHMITT. TYLER | SAN DIEGO ST | 1 | ST | 2 | LS | |
| ELLIS. SEDRICK | SOUTHERN CAL | 7 | DL | 18 | NT | |
| RUBIN. AHTYBA | IOWA ST | 8 | DL | 50 | NT | |
| ADIBI. XAVIER | VIRGINIA POLYTECH INST | 9 | LB | 1 | OB | |
| BOWEN. ALVIN | IOWA ST | 9 | LB | 4 | OB | |
| BUTLER. EZRA | NEVADA-RENO | 9 | LB | 5 | OB | |
| GRANT. LARRY | OHIO ST | 9 | LB | 11 | OB | |
| GUYTON. GARY | GEORGIA TECH | 9 | LB | 12 | OB | |
| * | HAYES. GENO | FLORIDA STATE | 9 | LB | 14 | OB |
| * | HENDERSON. ERIN | MARYLAND | 9 | LB | 15 | OB |
| HIGHSMITH. ARLINGTON | LOUISIANA ST | 9 | LB | 16 | OB | |
| HUMPAL. MIKE | IOWA | 9 | LB | 17 | OB | |
| JAMES. ROBERT | ARIZONA ST | 9 | LB | 18 | OB | |
| KEGLAR. STANFORD | PURDUE | 9 | LB | 19 | OB | |
| KEHL. BRYAN | BRIGHAM YOUNG | 9 | LB | 20 | OB | |
| MAPP. DURELL | NORTH CAROLINA | 9 | LB | 24 | OB | |
| OCTAVIEN. STEVE | NEBRASKA | 9 | LB | 28 | OB | |
| RIVERS. KEITH | SOUTHERN CAL | 9 | LB | 29 | OB | |
| VOBORA. DAVID | IDAHO | 9 | LB | 30 | OB | |
| WATKINS. NICK | CLEMSON | 9 | LB | 31 | OB | |
| WILLIAMS. THOMAS | SOUTHERN CAL | 9 | LB | 33 | OB | |
| WOODYARD JR. WESLEY | KENTUCKY | 9 | LB | 34 | OB | |
| JUSTICE. STEVEN | WAKE FOREST | 2 | OL | 23 | OC | |
| LICHTENSTEIGER. KORY | BOWLING GREEN | 2 | OL | 25 | OC | |
| POLLAK. MIKE | ARIZONA ST | 2 | OL | 32 | OC | |
| RICHARD. JAMESON | BUFFALO | 2 | OL | 36 | OC | |
| SPANOS. MATT | SOUTHERN CAL | 2 | OL | 43 | OC | |
| SULLIVAN. JOHN | NOTRE DAME | 2 | OL | 44 | OC | |
| WALLACE. CODY | TEXAS A&M | 2 | OL | 46 | OC | |
| * | ALBERT. BRANDEN | VIRGINIA | 1 | OL | 1 | OG |
| CRUMMEY. ANDREW | MARYLAND | 1 | OL | 14 | OG | |
| FELTON. ROBERT | ARKANSAS-FAYETTEVL | 1 | OL | 17 | OG | |
| MCDUFFIE. CHRISTOPHER | CLEMSON | 2 | OL | 27 | OG | |
| MURPHY. SHAWN | UTAH ST | 2 | OL | 29 | OG | |
| * | RACHAL. CHILO | SOUTHERN CALIFORNIA | 2 | OL | 34 | OG |
| SCHUENING. ROY | OREGON ST | 2 | OL | 40 | OG | |
| THOMAS. DONALD | CONNECTICUT | 2 | OL | 45 | OG | |
| ALRIDGE. ANTHONY | HOUSTON | 6 | RB | 1 | OH | |
| BERNARD. YVENSON | OREGON ST | 6 | RB | 2 | OH | |
| BOYD. CORY | SOUTH CAROLINA | 6 | RB | 3 | OH | |
| BROWN. THOMAS | GEORGIA | 6 | RB | 4 | OH | |
| CAULCRICK. JEHUU | MICHIGAN ST | 6 | RB | 5 | OH | |
| * | CHARLES. JAMAAL | TEXAS | 6 | RB | 6 | OH |
| CHOICE. TASHARD | GEORGIA TECH | 6 | RB | 7 | OH | |
| DAWSON. CALVIN | LOUISIANA-MONROE | 6 | RB | 8 | OH | |
| FORSETT. JUSTIN | CAL-BERKELEY | 6 | RB | 10 | OH | |
| FORTE. MATTHEW | TULANE | 6 | RB | 11 | OH | |
| GREEN-ELLIS. BENJARVUS | MISSISSIPPI | 6 | RB | 12 | OH | |
| HART. LEON | MICHIGAN | 6 | RB | 13 | OH | |
| HILLIARD. LEX | MONTANA | 6 | RB | 15 | OH | |
| JOHNSON. CHRIS | EAST CAROLINA | 6 | RB | 17 | OH | |
| * | JONES. FELIX | ARKANSAS | 6 | RB | 18 | OH |
| LITTLE. RAFAEL | KENTUCKY | 6 | RB | 19 | OH | |
| LUMPKIN. KREGG | GEORGIA | 6 | RB | 20 | OH | |
| * | MCFADDEN. DARREN | ARKANSAS | 6 | RB | 21 | OH |
| MCRAE. KALVIN | OHIO | 6 | RB | 22 | OH | |
| * | MENDENHALL. RASHARD | ILLINOIS | 6 | RB | 23 | OH |
| OMON. ARCHIBONG | NORTHWEST MISSOURI ST | 6 | RB | 24 | OH | |
| PARMELE. JALEN | TOLEDO | 6 | RB | 25 | OH | |
| PATRICK. ALLEN | OKLAHOMA | 6 | RB | 26 | OH | |
| * | RICE. RAY | RUTGERS | 6 | RB | 27 | OH |
| SAVAGE. DANTRELL | OKLAHOMA ST | 6 | RB | 28 | OH | |
| SIMPSON. CHAD | MORGAN ST | 6 | RB | 30 | OH | |
| * | SLATON. STEVE | WEST VIRGINIA | 6 | RB | 31 | OH |
| * | SMITH. KEVIN | CENTRAL FLORIDA | 6 | RB | 32 | OH |
| * | STEWART. JONATHAN | OREGON | 6 | RB | 34 | OH |
| THOMAS. MARCUS | UTEP | 6 | RB | 35 | OH | |
| TORAIN. RYAN | ARIZONA ST | 6 | RB | 36 | OH | |
| WASHINGTON. CHAUNCEY | SOUTHERN CAL | 6 | RB | 37 | OH | |
| BAKER. SAMUEL | SOUTHERN CAL | 1 | OL | 2 | OT | |
| BARTON. KIRK | OHIO ST | 1 | OL | 3 | OT | |
| BELL. DEMETRIUS | NORTHWESTERN ST | 1 | OL | 4 | OT | |
| BENEDICT. HEATH | NEWBERRY | 1 | OL | 5 | OT | |
| BLAIR. JAMES | WESTERN MICHIGAN | 1 | OL | 6 | OT | |
| BROWN. DUANE | VIRGINIA POLYTECH INST | 1 | OL | 7 | OT | |
| CHERILUS. GOSDER | BOSTON COL | 1 | OL | 8 | OT | |
| * | CLADY. RYAN | BOISE STATE | 1 | OL | 9 | OT |
| CLARK. COREY | TEXAS A&M | 1 | OL | 10 | OT | |
| CLARK. DEVIN | NEW MEXICO | 1 | OL | 11 | OT | |
| * | COLLINS. ANTHONY | KANSAS | 1 | OL | 12 | OT |
| COUSINS. ONIEL | UTEP | 1 | OL | 13 | OT | |
| * | DUNBAR. FRANKLIN | MIDDLE TENNESSEE | 1 | OL | 15 | OT |
| DUNLAP. KING | AUBURN | 1 | OL | 16 | OT | |
| GIACOMINI. BRENO | LOUISVILLE | 1 | OL | 18 | OT | |
| GIBSON. MICHAEL | CAL-BERKELEY | 2 | OL | 19 | OT | |
| GRECO. JOHN | TOLEDO | 2 | OL | 20 | OT | |
| HALE. DAVID | WEBER ST | 2 | OL | 21 | OT | |
| HILLS. TONY | TEXAS-AUSTIN | 2 | OL | 22 | OT | |
| KEITH. BRANDON | NORTHERN IOWA | 2 | OL | 24 | OT | |
| LONG. JAKE | MICHIGAN | 2 | OL | 26 | OT | |
| MCGLYNN. MICHAEL | PITTSBURGH | 2 | OL | 28 | OT | |
| NICKS. CARL | NEBRASKA | 2 | OL | 30 | OT | |
| OTAH. JEFFREY | PITTSBURGH | 2 | OL | 31 | OT | |
| POLUMBUS. TYLER | COLORADO | 2 | OL | 33 | OT | |
| RADOVICH. ANDREW | SOUTHERN CAL | 2 | OL | 35 | OT | |
| RICHARDSON. BARRY | CLEMSON | 2 | OL | 37 | OT | |
| RINEHART. CHAD | NORTHERN IOWA | 2 | OL | 38 | OT | |
| ROBINSON. WILLIAM | SAN DIEGO ST | 2 | OL | 39 | OT | |
| SCHWARTZ. GEOFFREY | OREGON | 2 | OL | 41 | OT | |
| SOSA. PEDRO | RUTGERS | 2 | OL | 42 | OT | |
| WILLIAMS. CHRISTOPHER | VANDERBILT | 2 | OL | 47 | OT | |
| YOUNG. ERIC | TENNESSEE | 2 | OL | 48 | OT | |
| ZUTTAH. JEREMY | RUTGERS | 2 | OL | 49 | OT | |
| CARMODY IV. ARTHUR | LOUISVILLE | 1 | PK | 2 | PK | |
| LONGEST. RICHARD | ST XAVIER | 1 | PK | 5 | PK | |
| MEHLHAFF. TAYLOR | WISCONSIN-MADISON | 1 | PK | 6 | PK | |
| SERNA. ALEXIS | OREGON ST | 1 | PK | 8 | PK | |
| BROOKS. DURANT | GEORGIA TECH | 1 | PK | 1 | PT | |
| DRAGOSAVICH. MIKE | NORTH DAKOTA ST | 1 | PK | 3 | PT | |
| LARSON. ANDREW | CAL-BERKELEY | 1 | PK | 4 | PT | |
| REYER. TIM | KANSAS ST | 1 | PK | 7 | PT | |
| TOLSON IV. OWEN | ARMY | 1 | PK | 9 | PT | |
| AINGE. ERIK | TENNESSEE | 4 | QB | 1 | QB | |
| BOOTY. JOHN DAVID | SOUTHERN CAL | 4 | QB | 2 | QB | |
| BRENNAN. COLT | HAWAII | 4 | QB | 3 | QB | |
| BRINK. DAVID | WASHINGTON ST | 4 | QB | 4 | QB | |
| BROHM. BRIAN | LOUISVILLE | 4 | QB | 5 | QB | |
| DIXON. DENNIS | OREGON | 4 | QB | 6 | QB | |
| FLACCO. JOSEPH | DELAWARE | 4 | QB | 7 | QB | |
| FLYNN. MATTHEW | LOUISIANA ST | 4 | QB | 8 | QB | |
| HENNE. CHAD | MICHIGAN | 4 | QB | 9 | QB | |
| JOHNSON. JOSHUA | SAN DIEGO | 4 | QB | 10 | QB | |
| KELLER. SAM | NEBRASKA | 5 | QB | 11 | QB | |
| MORELLI. ANTHONY | PENN ST | 5 | QB | 12 | QB | |
| O'CONNELL. KEVIN | SAN DIEGO ST | 5 | QB | 14 | QB | |
| OSTRANDER. THOMAS | STANFORD | 5 | QB | 15 | QB | |
| RYAN. MATTHEW | BOSTON COL | 5 | QB | 16 | QB | |
| SMITH. PAUL | TULSA | 5 | QB | 17 | QB | |
| WOODSON JR. ANDRE | KENTUCKY | 5 | QB | 19 | QB | |
| MORRIS. BERNARD | MARSHALL | 1 | QB | 13 | QB* | |
| TAFRALIS. ADAM | SAN JOSE ST | 1 | QB | 18 | QB* | |
| WRIGHT. KYLE | MIAMI-FL | 1 | QB | 20 | QB* | |
| HENDERSON. MICHAEL | GEORGIA | 4 | WO | 24 | RS | |
| ADAMS. JAMAR | MICHIGAN | 10 | DB | 2 | SS | |
| BARRETT. JOSHUA | ARIZONA ST | 10 | DB | 4 | SS | |
| BONNER. BRIAN | TEXAS CHRISTIAN | 10 | DB | 5 | SS | |
| CAMPBELL. CALEB | ARMY | 10 | DB | 8 | SS | |
| HORTON. CHRISTOPHER | UCLA | 10 | DB | 19 | SS | |
| JOHNSON. MARCELLOUS | ARKANSAS ST | 10 | DB | 23 | SS | |
| STELTZ. CRAIG | LOUISIANA ST | 11 | DB | 42 | SS | |
| WOLFE. DJ | OKLAHOMA | 11 | DB | 55 | SS | |
| BARNIDGE. GARY | LOUISVILLE | 3 | TE | 1 | TE | |
| * | BENNETT. MARTELLUS | TEXAS A&M | 3 | TE | 2 | TE |
| BISHOP. ADAM | NEVADA-RENO | 3 | TE | 3 | TE | |
| CARLSON. JOHN | NOTRE DAME | 3 | TE | 4 | TE | |
| COTTAM. BRAD | TENNESSEE | 3 | TE | 5 | TE | |
| DAVIS. FREDERICK | SOUTHERN CAL | 3 | TE | 6 | TE | |
| DAVIS. KELLEN | MICHIGAN ST | 3 | TE | 7 | TE | |
| FINE. DEREK | KANSAS | 3 | TE | 8 | TE | |
| * | FINLEY. JERMICHAEL | TEXAS | 3 | TE | 9 | TE |
| FINLEY. JOE JON | OKLAHOMA | 3 | TE | 10 | TE | |
| HAYNOS. JOSEPH | MARYLAND | 3 | TE | 11 | TE | |
| KAPANUI. KOLOMONA | WEST TEXAS A&M | 3 | TE | 12 | TE | |
| KELLER. DUSTIN | PURDUE | 3 | TE | 13 | TE | |
| RUCKER. MARTIN | MISSOURI | 3 | TE | 14 | TE | |
| SANTI. MICHAEL | VIRGINIA | 3 | TE | 15 | TE | |
| STEVENS. CRAIG | CAL-BERKELEY | 3 | TE | 16 | TE | |
| STRONG. DARRELL | PITTSBURGH | 3 | TE | 17 | TE | |
| TAMME. JACOB | KENTUCKY | 3 | TE | 18 | TE | |
| AMENDOLA. DANIEL | TEXAS TECH | 4 | WO | 1 | WO | |
| * | ARRINGTON. ADRIAN | MICHIGAN | 4 | WO | 2 | WO |
| AVERY. DONNIE | HOUSTON | 4 | WO | 3 | WO | |
| * | BENNETT. EARL | VANDERBILT | 4 | WO | 4 | WO |
| * | BESS. DAVONE | HAWAII | 4 | WO | 5 | WO |
| BLYTHE. TODD | IOWA ST | 4 | WO | 6 | WO | |
| BOWMAN. ADARIUS | OKLAHOMA ST | 4 | WO | 7 | WO | |
| BRADFORD. MARK | STANFORD | 4 | WO | 8 | WO | |
| BREAZELL. BRANDON | UCLA | 4 | WO | 9 | WO | |
| BROWN. TRAVIS | NEW MEXICO | 4 | WO | 10 | WO | |
| BRYANT. DORIEN | PURDUE | 4 | WO | 11 | WO | |
| BURTON. KEENAN | KENTUCKY | 4 | WO | 12 | WO | |
| CALDWELL. ANDRE | FLORIDA | 4 | WO | 13 | WO | |
| DOUCET III. EARLY | LOUISIANA ST | 4 | WO | 14 | WO | |
| DOUGLAS IV. HARRY | LOUISVILLE | 4 | WO | 15 | WO | |
| FAGG. DE'CODY | FLORIDA ST | 4 | WO | 16 | WO | |
| FRANKLIN. WILLIAM | MISSOURI | 4 | WO | 17 | WO | |
| GARCON. PIERRE | MT UNION | 4 | WO | 18 | WO | |
| * | GRICE-MULLEN. RYAN | HAWAII | 4 | WO | 19 | WO |
| HALL. MARTINEZ | ALABAMA | 4 | WO | 20 | WO | |
| * | HARDY. JAMES | INDIANA | 4 | WO | 21 | WO |
| HARPER. JUSTIN | VIRGINIA POLYTECH INST | 4 | WO | 22 | WO | |
| HAWKINS. LAVELLE | CAL-BERKELEY | 4 | WO | 23 | WO | |
| HENRY. MARCUS | KANSAS | 4 | WO | 25 | WO | |
| HUBBARD. PAUL | WISCONSIN-MADISON | 4 | WO | 26 | WO | |
| * | JACKSON. DESEAN | CALIFORNIA | 4 | WO | 27 | WO |
| JACKSON. DEXTER | APPALACHIAN ST | 4 | WO | 28 | WO | |
| JENKINS. DARNELL | MIAMI-FL | 5 | WO | 29 | WO | |
| JOHNSON. JAYMAR | JACKSON ST | 5 | WO | 30 | WO | |
| JOHNSON. STEVE | KENTUCKY | 5 | WO | 31 | WO | |
| * | KELLY. MALCOLM | OKLAHOMA | 5 | WO | 32 | WO |
| * | MANNINGHAM. MARIO | MICHIGAN | 5 | WO | 33 | WO |
| MCBRIDE. SHAHEER | DELAWARE ST | 5 | WO | 34 | WO | |
| MONK. MARCUS | ARKANSAS-FAYETTEVL | 5 | WO | 35 | WO | |
| MOORE. EVAN | STANFORD | 5 | WO | 36 | WO | |
| MOORE. KENNETH | WAKE FOREST | 5 | WO | 37 | WO | |
| MORGAN. JOSH | VIRGINIA POLYTECH INST | 5 | WO | 38 | WO | |
| NELSON. JORDY | KANSAS ST | 5 | WO | 39 | WO | |
| PAYSINGER. BRIAN | OREGON | 5 | WO | 40 | WO | |
| PITTMAN. BILLY | TEXAS-AUSTIN | 5 | WO | 41 | WO | |
| PURIFY. MAURICE | NEBRASKA | 5 | WO | 42 | WO | |
| * | REYNAUD. DARIUS | WEST VIRGINIA | 5 | WO | 43 | WO |
| RIVERS. JASON | HAWAII | 5 | WO | 44 | WO | |
| ROBINSON. KEVIN | UTAH ST | 5 | WO | 45 | WO | |
| ROYAL. WILLIAM | VIRGINIA POLYTECH INST | 5 | WO | 46 | WO | |
| SAM. LORNE | UTEP | 5 | WO | 47 | WO | |
| SHIELDS. ARMAN | RICHMOND | 5 | WO | 48 | WO | |
| SIMPSON. JEROME | COASTAL CAROLINA | 5 | WO | 49 | WO | |
| SMITH. MARCUS | NEW MEXICO | 5 | WO | 50 | WO | |
| SMITH. TAJ | Syracuse | 5 | WO | 51 | WO | |
| SWEED. LIMAS | TEXAS-AUSTIN | 5 | WO | 52 | WO | |
| * | THOMAS. DEVIN | MICHIGAN STATE | 5 | WO | 53 | WO |
| * | URRUTIA. MARIO | LOUISVILLE | 5 | WO | 54 | WO |
| WEST. JOE | UTEP | 5 | WO | 55 | WO | |
7 comments
|
0 recs |
Do you like this story?
Comments
Maybe
Why wouldn't we draft a FB?
I think we'll definately be drafting a FB.
by DJ @ Arrowhead Pride on Feb 4, 2008 6:05 PM CST up reply actions

by 






















