FanPost

3 Game QB Comparison

I was curious to see how Tyler Thigpen stacked up against the other QBs in the league over the past few weeks.  I took all of the QBs that have started their last 3 games and did some number crunching.  The results were even better than I had hoped.

Name Team   QBRat  Comp  Att  Yds  Int  TD    Sack  Fum 
 Matt Schaub HOU   121.44 61 75 686 1 5   7 4
 Kurt Warner ARI   106.77 80 113 959 2 6   5 0
 Tyler Thigpen KAN   104.62 66 102 710 0 6   6 0
 Joe Flacco BAL   103.67 44 76 573 0 5   5 1
 Matt Ryan ATL   102.5 56 89 745 2 6   5 1
 Philip Rivers SDG   101.49 74 105 865 4 7   4 2
 Peyton Manning IND   94.39 68 110 717 2 7   2 0
 David Garrard JAC   92.96 66 105 750 1 4   7 0
Eli Manning NYG   88.06 52 90 537 2 6   5 2
 Seneca Wallace SEA   87.05 49 92 576 0 4   8 0
 Donovan McNabb PHI   86.01 64 113 796 2 5   3 2
 Chad Pennington MIA   84.79 67 106 804 2 2   5 0
 Brett Favre NYJ   84.36 61 87 658 4 3   1 2
 Kerry Collins TEN   84.04 72 115 662 0 2   3 1
 Aaron Rodgers GNB   83.75 58 95 642 1 2   8 2
 Drew Brees NOR   81.55 82 138 992 4 5   2 1
 Matt Cassel NWE   79.02 69 101 705 3 1   4 1
 Jay Cutler DEN   78.91 65 114 922 6 6   4 0
 Jake Delhomme CAR   74.32 41 77 515 4 5   4 1
 Gus Frerotte MIN   70.45 51 86 631 8 7   7 0
 Trent Edwards BUF   67.32 58 93 636 5 2   7 3
 Marc Bulger STL   64.32 40 80 555 4 3   8 2
 Ben Roethlisberger PIT   38.21 48 88 523 8 1   10 2
AVERAGE     86.1 60.5 97.8 702.6 2.8 4.3   5.2 1.2

 

 

When Bones plays a game like yesterday's and virtually nobody is awestruck for the following 24 hours, we can safely say he's the guy.  Next week, we're playing another team with a struggling secondary so we should see another solid performance from our 3rd stringer from CC.

This is a FanPost and does not necessarily reflect the views of Arrowhead Pride's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Arrowhead Pride writers or editors.