Kansas City Chiefs Vs. Carolina Panthers Drive Charts
The Chiefs drive chart is below. The Panthers is on the other side.
Longest Time Of Possession: 3:18
Most Yards Gained: 55
Most Plays: 7
Average Time Of Possession: 1:37
Average Yards Gained: 9.38
Average # Of Plays: 3.9
KANSAS CITY CHIEFS
| 1st Quarter | |||||
| Start Time | Time Poss | Drive Began | # of Plays | Net Yards | Result |
|---|---|---|---|---|---|
| 10:30 | 1:39 | KC 18 | 3 | -15 | Punt |
| 05:10 | 2:02 | KC 20 | 3 | 0 | Punt |
| 2nd Quarter | |||||
| Start Time | Time Poss | Drive Began | # of Plays | Net Yards | Result |
|---|---|---|---|---|---|
| 14:43 | 1:35 | KC 21 | 3 | 5 | Punt |
| 09:51 | 3:18 | KC 20 | 6 | 24 | Punt |
| 00:26 | 0:26 | KC 17 | 1 | -1 | End of Half |
| 3rd Quarter | |||||
| Start Time | Time Poss | Drive Began | # of Plays | Net Yards | Result |
|---|---|---|---|---|---|
| 15:00 | 0:13 | KC 36 | 1 | -8 | Fumble |
| 12:29 | 0:10 | KC 20 | 1 | 0 | Interception |
| 10:14 | 1:45 | KC 42 | 3 | -2 | Punt |
| 06:42 | 2:37 | KC 10 | 6 | 55 | Interception |
| 02:31 | 2:15 | KC 24 | 6 | 14 | Punt |
| 4th Quarter | |||||
| Start Time | Time Poss | Drive Began | # of Plays | Net Yards | Result |
|---|---|---|---|---|---|
| 12:26 | 2:16 | KC 26 | 7 | 19 | Downs |
| 05:43 | 1:13 | KC 30 | 3 | -10 | Punt |
| 02:10 | 1:37 | KC 37 | 8 | 41 | Downs |
Longest Time Of Possession: 6:07
Most Yards Gained: 83
Most Plays: 11
Average Time Of Possession: 2:59
Average Yards Gained: 32.38
Average # Of Plays: 5.5
CAROLINA PANTHERS
| 1st Quarter | |||||
| Start Time | Time Poss | Drive Began | # of Plays | Net Yards | Result |
|---|---|---|---|---|---|
| 15:00 | 4:30 | CAR 11 | 7 | 30 | Punt |
| 08:51 | 3:41 | KC 46 | 7 | 46 | Touchdown |
| 03:08 | 3:25 | CAR 39 | 7 | 47 | Fumble |
| 2nd Quarter | |||||
| Start Time | Time Poss | Drive Began | # of Plays | Net Yards | Result |
|---|---|---|---|---|---|
| 13:08 | 3:17 | CAR 20 | 7 | 80 | Touchdown |
| 06:33 | 6:07 | CAR 17 | 11 | 83 | Touchdown |
| 3rd Quarter | |||||
| Start Time | Time Poss | Drive Began | # of Plays | Net Yards | Result |
|---|---|---|---|---|---|
| 14:47 | 2:18 | KC 28 | 6 | 23 | Interception |
| 12:19 | 2:05 | KC 23 | 4 | 9 | Field Goal |
| 08:29 | 1:47 | CAR 34 | 3 | -5 | Punt |
| 04:05 | 1:34 | CAR 48 | 3 | 52 | Touchdown |
| 00:16 | 2:50 | CAR 35 | 6 | 40 | Field Goal |
| 4th Quarter | |||||
| Start Time | Time Poss | Drive Began | # of Plays | Net Yards | Result |
|---|---|---|---|---|---|
| 10:10 | 4:27 | KC 45 | 7 | 15 | Downs |
| 04:30 | 2:20 | CAR 35 | 3 | 2 | Punt |
| 00:33 | 0:33 | CAR 22 | 1 | -1 | End of Game |
8 comments
|
0 recs |
Do you like this story?
Comments
Working On One More Stat Post
To show our levels of ineffectiveness. Someone mentioned last week they wanted to see our season average play directional and play propensity reports compared with the current game to see where we went wrong (which takes a bit of time, so bear with me).
Average number of plays 3.9
I think that says a lot.
I think on the defense side we need to see “number of yards gained by Panthers on 3rd down”
Blame my wife!
More vomit inducing
this, or 2Girls1Cup?
Mizzou: Not desperately hanging on to a bygone winning tradition since 1900.
Kudos
On referencing the second most disgusting thing I’ve ever seen on the Internet.
Supporting the lesser of two evils is still supporting something evil.

by 























